Mt Hood
Timberline Lodge
Latest observation 09/14 21:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 21:00 | 43 | 40 | 6 | 10 | 16 | 306 | 0.00 | 0.09 | 0.2 | 8.7 |
| 09/14 20:00 | 41 | 70 | 7 | 9 | 12 | 300 | 0.00 | 0.09 | 0.2 | 8.0 |
| 09/14 19:00 | 43 | 77 | 0 | 4 | 10 | 300 | 0.00 | 0.09 | 0.4 | 8.1 |
| 09/14 18:00 | 44 | 91 | 1 | 4 | 8 | 295 | 0.00 | 0.09 | 0.1 | 7.3 |
| 09/14 17:00 | 44 | 91 | 2 | 5 | 10 | 291 | 0.00 | 0.09 | -0.0 | 7.1 |
| 09/14 16:00 | 48 | 84 | 0 | 5 | 9 | 283 | 0.00 | 0.09 | 0.0 | 5.6 |
| 09/14 15:00 | 45 | 88 | 1 | 5 | 8 | 288 | 0.00 | 0.09 | 0.1 | 5.6 |
| 09/14 14:00 | 43 | 91 | 2 | 6 | 10 | 283 | 0.00 | 0.09 | 2.0 | 5.8 |
| 09/14 13:00 | 42 | 93 | 2 | 6 | 10 | 285 | 0.00 | 0.09 | 2.8 | 6.3 |
| 09/14 12:00 | 41 | 94 | 3 | 6 | 10 | 290 | 0.00 | 0.09 | 0.7 | 7.5 |
| 09/14 11:00 | 42 | 91 | 3 | 7 | 13 | 291 | 0.00 | 0.09 | 1.0 | 5.2 |
| 09/14 10:00 | 39 | 94 | 5 | 11 | 19 | 300 | 0.00 | 0.09 | 0.4 | 4.7 |
| 09/14 09:00 | 38 | 100 | 7 | 14 | 21 | 302 | 0.00 | 0.09 | 2.3 | 5.8 |
| 09/14 08:00 | 37 | 100 | 9 | 16 | 23 | 300 | 0.00 | 0.09 | 0.6 | 5.0 |
| 09/14 07:00 | 36 | 100 | 9 | 15 | 23 | 307 | 0.00 | 0.09 | 1.4 | 5.9 |
| 09/14 06:00 | 36 | 100 | 10 | 16 | 26 | 308 | 0.00 | 0.09 | 0.2 | 5.6 |
| 09/14 05:00 | 36 | 100 | 10 | 17 | 24 | 301 | 0.00 | 0.09 | 0.2 | 6.6 |
| 09/14 04:00 | 36 | 100 | 12 | 18 | 32 | 297 | 0.00 | 0.09 | 1.6 | 7.7 |
| 09/14 03:00 | 37 | 100 | 13 | 20 | 31 | 296 | 0.00 | 0.09 | 0.8 | 6.8 |
| 09/14 02:00 | 37 | 100 | 11 | 19 | 35 | 299 | 0.00 | 0.09 | 0.8 | 5.7 |
| 09/14 01:00 | 37 | 100 | 12 | 21 | 30 | 300 | 0.00 | 0.09 | 0.9 | 7.4 |
| 09/14 00:00 | 37 | 100 | 12 | 20 | 32 | 299 | 0.01 | 0.09 | 1.8 | 6.2 |
| 09/13 23:00 | 38 | 100 | 11 | 20 | 29 | 291 | 0.03 | 0.08 | 1.2 | 5.4 |
| 09/13 22:00 | 39 | 100 | 7 | 13 | 21 | 284 | 0.05 | 0.05 | 1.3 | 4.9 |

