Washington Pass
Mazama
Latest observation 09/14 21:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 21:00 | 60 | 46 | 1 | 3 | 244 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/14 20:00 | 62 | 44 | 1 | 3 | 259 | 0.00 | 0.00 | -0.2 | -0.3 | 1 |
| 09/14 19:00 | 63 | 41 | 1 | 6 | 289 | 0.00 | 0.00 | -0.2 | -0.3 | 22 |
| 09/14 18:00 | 65 | 39 | 1 | 6 | 33 | 0.00 | 0.00 | -0.3 | -0.2 | 64 |
| 09/14 17:00 | 67 | 38 | 2 | 9 | 35 | 0.00 | 0.00 | -0.2 | -0.2 | 117 |
| 09/14 16:00 | 69 | 36 | 2 | 8 | 71 | 0.00 | 0.00 | -0.3 | -0.0 | 407 |
| 09/14 15:00 | 70 | 35 | 1 | 5 | 343 | 0.00 | 0.00 | -0.3 | -0.0 | 547 |
| 09/14 14:00 | 70 | 35 | 2 | 6 | 335 | 0.00 | 0.00 | -0.3 | 0.0 | 592 |
| 09/14 13:00 | 68 | 36 | 2 | 7 | 304 | 0.00 | 0.00 | -0.3 | -0.2 | 163 |
| 09/14 12:00 | 67 | 38 | 2 | 5 | 296 | 0.00 | 0.00 | -0.3 | -0.1 | 91 |
| 09/14 11:00 | 65 | 40 | 2 | 5 | 297 | 0.00 | 0.00 | -0.3 | 0.0 | 173 |
| 09/14 10:00 | 62 | 48 | 2 | 5 | 304 | 0.00 | 0.00 | -0.2 | 0.3 | 74 |
| 09/14 09:00 | 52 | 95 | 1 | 3 | 114 | 0.00 | 0.00 | -0.2 | 0.3 | 151 |
| 09/14 08:00 | 44 | 100 | 1 | 3 | 88 | 0.00 | 0.00 | -0.2 | 0.6 | 22 |
| 09/14 07:00 | 43 | 100 | 1 | 3 | 72 | 0.00 | 0.00 | -0.2 | 0.6 | 3 |
| 09/14 06:00 | 43 | 100 | 0 | 2 | 92 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/14 05:00 | 44 | 100 | 0 | 2 | 75 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/14 04:00 | 44 | 100 | 0 | 4 | 45 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/14 03:00 | 45 | 100 | 0 | 2 | 334 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/14 02:00 | 45 | 100 | 0 | 2 | 342 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/14 01:00 | 47 | 95 | 0 | 2 | 328 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/14 00:00 | 48 | 94 | 0 | 2 | 309 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/13 23:00 | 49 | 95 | 0 | 0 | 332 | 0.00 | 0.00 | -0.2 | 0.6 | 0 |
| 09/13 22:00 | 50 | 95 | 0 | 1 | 318 | 0.00 | 0.00 | -0.2 | 0.4 | 0 |

