Washington Pass
Washington Pass
Latest observation 09/14 21:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 21:00 | 39 | 42 | 90 | 83 | 6 | 9 | 10 | 248 | 0.00 | 0.06 | 5.7 | 43 |
| 09/14 20:00 | 39 | 43 | 90 | 80 | 6 | 8 | 11 | 237 | 0.00 | 0.06 | 5.2 | 44 |
| 09/14 19:00 | 39 | 44 | 88 | 76 | 5 | 8 | 11 | 227 | 0.00 | 0.06 | 5.4 | 47 |
| 09/14 18:00 | 41 | 46 | 87 | 72 | 8 | 10 | 13 | 227 | 0.00 | 0.06 | 5.4 | 51 |
| 09/14 17:00 | 43 | 47 | 81 | 71 | 8 | 10 | 13 | 228 | 0.00 | 0.06 | 4.9 | 55 |
| 09/14 16:00 | 45 | 51 | 77 | 64 | 10 | 12 | 15 | 220 | 0.00 | 0.06 | 3.7 | 67 |
| 09/14 15:00 | 48 | 51 | 71 | 64 | 8 | 11 | 13 | 227 | 0.00 | 0.06 | 4.0 | 69 |
| 09/14 14:00 | 45 | 50 | 78 | 63 | 8 | 11 | 16 | 228 | 0.00 | 0.06 | 3.5 | 66 |
| 09/14 13:00 | 45 | 50 | 78 | 65 | 4 | 10 | 14 | 165 | 0.00 | 0.06 | 3.7 | 66 |
| 09/14 12:00 | 44 | 48 | 80 | 65 | 1 | 5 | 11 | 160 | 0.01 | 0.06 | 4.3 | 59 |
| 09/14 11:00 | 43 | 47 | 80 | 68 | 1 | 5 | 9 | 158 | 0.00 | 0.05 | 4.7 | 54 |
| 09/14 10:00 | 42 | 44 | 81 | 74 | 0 | 3 | 6 | 204 | 0.00 | 0.05 | 5.3 | 46 |
| 09/14 09:00 | 38 | 41 | 93 | 88 | 1 | 5 | 9 | 241 | 0.00 | 0.05 | 5.8 | 43 |
| 09/14 08:00 | 37 | 40 | 90 | 84 | 1 | 5 | 12 | 250 | 0.01 | 0.05 | 5.9 | 41 |
| 09/14 07:00 | 37 | 38 | 93 | 96 | 2 | 8 | 16 | 240 | 0.00 | 0.04 | 5.8 | 39 |
| 09/14 06:00 | 38 | 38 | 88 | 94 | 2 | 6 | 15 | 276 | 0.00 | 0.04 | 5.6 | 38 |
| 09/14 05:00 | 38 | 38 | 86 | 95 | 0 | 4 | 11 | 229 | 0.01 | 0.04 | 5.9 | 39 |
| 09/14 04:00 | 38 | 39 | 85 | 94 | 0 | 4 | 12 | 322 | 0.00 | 0.03 | 6.1 | 39 |
| 09/14 03:00 | 38 | 39 | 85 | 90 | 0 | 2 | 5 | 30 | 0.00 | 0.03 | 5.7 | 40 |
| 09/14 02:00 | 37 | 39 | 84 | 95 | 0 | 4 | 10 | 252 | 0.01 | 0.03 | 5.9 | 39 |
| 09/14 01:00 | 37 | 39 | 91 | 95 | 0 | 3 | 8 | 284 | 0.00 | 0.02 | 5.3 | 39 |
| 09/14 00:00 | 37 | 38 | 88 | 95 | 1 | 5 | 15 | 257 | 0.01 | 0.02 | 5.5 | 39 |
| 09/13 23:00 | 37 | 39 | 86 | 94 | 2 | 6 | 11 | 248 | 0.01 | 0.01 | 5.3 | 39 |
| 09/13 22:00 | 37 | 39 | 88 | 94 | 2 | 7 | 15 | 236 | 0.00 | 0.00 | 5.6 | 39 |

