Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/14 21:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 21:00 | 48 | 58 | 65 | 71 | 3 | 8 | 15 | 264 | 0.00 | 0.00 | -123.9 | 0.1 | 2.8 |
| 09/14 20:00 | 48 | 59 | 62 | 70 | 4 | 9 | 17 | 262 | 0.00 | 0.00 | -121.2 | -0.1 | 3.6 |
| 09/14 19:00 | 50 | 64 | 60 | 50 | 1 | 7 | 13 | 273 | 0.00 | 0.00 | -112.1 | 0.1 | 3.8 |
| 09/14 18:00 | 53 | 67 | 57 | 44 | 2 | 7 | 11 | 276 | 0.00 | 0.00 | -101.6 | -0.1 | 4.3 |
| 09/14 17:00 | 56 | 69 | 54 | 39 | 0 | 4 | 12 | 298 | 0.00 | 0.00 | -86.0 | -0.2 | 3.1 |
| 09/14 16:00 | 57 | 71 | 55 | 38 | 0 | 3 | 10 | 315 | 0.00 | 0.00 | -63.3 | -0.7 | 3.0 |
| 09/14 15:00 | 59 | 72 | 53 | 37 | 0 | 3 | 9 | 316 | 0.00 | 0.00 | -43.8 | -0.5 | 2.3 |
| 09/14 14:00 | 58 | 71 | 54 | 37 | 0 | 3 | 10 | 262 | 0.00 | 0.00 | -41.7 | -0.6 | 2.9 |
| 09/14 13:00 | 55 | 71 | 57 | 37 | 0 | 4 | 10 | 279 | 0.00 | 0.00 | -38.7 | -0.8 | 3.6 |
| 09/14 12:00 | 51 | 69 | 61 | 39 | 0 | 3 | 10 | 259 | 0.00 | 0.00 | -41.7 | -0.6 | 2.9 |
| 09/14 11:00 | 49 | 66 | 62 | 47 | 0 | 3 | 8 | 252 | 0.00 | 0.00 | -48.9 | -0.7 | 2.9 |
| 09/14 10:00 | 49 | 60 | 63 | 69 | 0 | 4 | 12 | 265 | 0.00 | 0.00 | -58.5 | -0.7 | 3.5 |
| 09/14 09:00 | 47 | 55 | 66 | 84 | 0 | 7 | 16 | 271 | 0.00 | 0.00 | -75.7 | -0.9 | 3.9 |
| 09/14 08:00 | 46 | 49 | 68 | 100 | 3 | 9 | 18 | 277 | 0.00 | 0.00 | -108.5 | -0.8 | 4.2 |
| 09/14 07:00 | 45 | 46 | 67 | 100 | 1 | 9 | 20 | 292 | 0.00 | 0.00 | -108.0 | 0.2 | 3.5 |
| 09/14 06:00 | 45 | 47 | 68 | 100 | 1 | 10 | 19 | 279 | 0.00 | 0.00 | -104.6 | 0.0 | 3.3 |
| 09/14 05:00 | 46 | 49 | 66 | 100 | 2 | 12 | 26 | 269 | 0.00 | 0.00 | -99.2 | 0.2 | 3.6 |
| 09/14 04:00 | 45 | 50 | 70 | 100 | 0 | 11 | 23 | 261 | 0.00 | 0.00 | -94.6 | 0.1 | 3.1 |
| 09/14 03:00 | 46 | 51 | 68 | 100 | 2 | 13 | 23 | 263 | 0.00 | 0.00 | -91.9 | 0.1 | 3.5 |
| 09/14 02:00 | 46 | 52 | 68 | 100 | 3 | 16 | 32 | 268 | 0.00 | 0.00 | -89.0 | 0.1 | 4.0 |
| 09/14 01:00 | 48 | 53 | 64 | 99 | 2 | 15 | 27 | 265 | 0.00 | 0.00 | -88.2 | 0.1 | 3.8 |
| 09/14 00:00 | 48 | 53 | 67 | 99 | 7 | 13 | 19 | 267 | 0.00 | 0.00 | -90.4 | 0.1 | 3.9 |
| 09/13 23:00 | 48 | 53 | 70 | 98 | 0 | 5 | 24 | 245 | 0.00 | 0.00 | -88.4 | 0.1 | 3.4 |
| 09/13 22:00 | 48 | 54 | 69 | 98 | 0 | 3 | 8 | 270 | 0.00 | 0.00 | -89.5 | 0.1 | 4.1 |

