SR20 West
Newhalem
Latest observation 09/14 21:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/14 21:00 | 47 | -7999 | 0 | 0 | 1 | 16 | 0.5 |
| 09/14 20:00 | 48 | -7999 | 0 | 0 | 2 | 30 | 0.5 |
| 09/14 19:00 | 48 | -7999 | 0 | 0 | 2 | 6 | 0.5 |
| 09/14 18:00 | 49 | -7999 | 0 | 0 | 3 | 352 | 0.3 |
| 09/14 17:00 | 49 | -7999 | 0 | 0 | 2 | 8 | 0.4 |
| 09/14 16:00 | 49 | -7999 | 0 | 0 | 1 | 2 | -0.9 |
| 09/14 15:00 | 49 | -7999 | 0 | 0 | 5 | 9 | 0.3 |
| 09/14 14:00 | 48 | -7999 | 0 | 0 | 1 | 24 | 0.1 |
| 09/14 13:00 | 50 | -7999 | 0 | 0 | 1 | 343 | -0.3 |
| 09/14 12:00 | 49 | -7999 | 0 | 0 | 2 | 351 | 0.3 |
| 09/14 11:00 | 48 | -7999 | 0 | 0 | 5 | 5 | 0.6 |
| 09/14 10:00 | 47 | -7999 | 0 | 0 | 2 | 325 | 1.2 |
| 09/14 09:00 | 46 | -7999 | 0 | 0 | 3 | 351 | 1.5 |
| 09/14 08:00 | 46 | -7999 | 0 | 0 | 4 | 122 | 1.5 |
| 09/14 07:00 | 46 | -7999 | 0 | 0 | 5 | 117 | 1.6 |
| 09/14 06:00 | 46 | -7999 | 0 | 1 | 4 | 119 | 1.5 |
| 09/14 05:00 | 46 | -7999 | 0 | 1 | 6 | 123 | 1.5 |
| 09/14 04:00 | 47 | -7999 | 0 | 1 | 5 | 115 | 1.3 |
| 09/14 03:00 | 47 | -7999 | 0 | 1 | 6 | 90 | 1.5 |
| 09/14 02:00 | 47 | -7999 | 0 | 0 | 6 | 12 | 0.9 |
| 09/14 01:00 | 48 | -7999 | 0 | 1 | 9 | 30 | 0.9 |
| 09/14 00:00 | 47 | -7999 | 0 | 0 | 6 | 34 | 1.1 |
| 09/13 23:00 | 47 | -7999 | 0 | 0 | 6 | 39 | 1.4 |
| 09/13 22:00 | 47 | -7999 | 0 | 0 | 4 | 16 | 1.5 |

