Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 09/14 21:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 21:00 | 45 | 40 | 32 | 74 | 0 | 2 | 7 | 30 | 0.00 | 0.04 | -149.8 | 10.3 | 1018 |
| 09/14 20:00 | 43 | 41 | 48 | 84 | 0 | 1 | 6 | 6 | 0.00 | 0.04 | -149.9 | 9.5 | 1018 |
| 09/14 19:00 | 42 | 45 | 62 | 86 | 0 | 2 | 8 | 240 | 0.00 | 0.04 | -149.0 | 9.0 | 1018 |
| 09/14 18:00 | 45 | 47 | 76 | 81 | 0 | 0 | 2 | 184 | 0.00 | 0.04 | -147.6 | 8.1 | 1019 |
| 09/14 17:00 | 46 | 49 | 75 | 76 | 0 | 1 | 5 | 163 | 0.00 | 0.04 | -145.2 | 7.5 | 1019 |
| 09/14 16:00 | 46 | 51 | 74 | 73 | 0 | 1 | 5 | 113 | 0.00 | 0.04 | -143.2 | 9.9 | 1019 |
| 09/14 15:00 | 46 | 51 | 75 | 72 | 0 | 5 | 10 | 99 | 0.00 | 0.04 | -144.2 | 10.0 | 1019 |
| 09/14 14:00 | 46 | 49 | 77 | 75 | 0 | 5 | 10 | 106 | 0.00 | 0.04 | -142.8 | 9.6 | 1020 |
| 09/14 13:00 | 45 | 48 | 80 | 77 | 0 | 6 | 11 | 103 | 0.00 | 0.04 | -144.3 | 9.3 | 1020 |
| 09/14 12:00 | 44 | 46 | 78 | 80 | 0 | 5 | 11 | 92 | 0.00 | 0.04 | -143.4 | 8.9 | 1020 |
| 09/14 11:00 | 42 | 45 | 81 | 79 | 0 | 3 | 9 | 101 | 0.00 | 0.04 | -147.2 | 10.6 | 1020 |
| 09/14 10:00 | 39 | 43 | 84 | 83 | 0 | 1 | 6 | 107 | 0.00 | 0.04 | -149.0 | 9.7 | 1019 |
| 09/14 09:00 | 37 | 42 | 77 | 85 | 0 | 2 | 7 | 56 | 0.00 | 0.04 | -148.5 | 8.8 | 1019 |
| 09/14 08:00 | 35 | 36 | 71 | 91 | 0 | 3 | 9 | 40 | 0.00 | 0.04 | -149.8 | 10.8 | 1019 |
| 09/14 07:00 | 33 | 33 | 75 | 91 | 0 | 2 | 10 | 40 | 0.00 | 0.04 | -151.5 | 11.2 | 1018 |
| 09/14 06:00 | 33 | 34 | 77 | 91 | 0 | 2 | 9 | 32 | 0.00 | 0.04 | -149.5 | 11.4 | 1018 |
| 09/14 05:00 | 34 | 34 | 73 | 90 | 0 | 2 | 6 | 48 | 0.00 | 0.04 | -148.9 | 11.0 | 1018 |
| 09/14 04:00 | 35 | 35 | 65 | 88 | 0 | 3 | 13 | 49 | 0.00 | 0.04 | -148.1 | 10.2 | 1018 |
| 09/14 03:00 | 34 | 36 | 71 | 89 | 0 | 4 | 10 | 36 | 0.00 | 0.04 | -148.6 | 10.3 | 1018 |
| 09/14 02:00 | 35 | 37 | 74 | 85 | 0 | 7 | 28 | 45 | 0.00 | 0.04 | -148.5 | 10.4 | 1018 |
| 09/14 01:00 | 40 | 40 | 39 | 80 | 8 | 24 | 50 | 328 | 0.00 | 0.04 | -149.5 | 10.2 | 1018 |
| 09/14 00:00 | 41 | 43 | 46 | 67 | 24 | 40 | 54 | 279 | 0.00 | 0.04 | -147.6 | 10.0 | 1017 |
| 09/13 23:00 | 36 | 40 | 91 | 90 | 24 | 40 | 55 | 271 | 0.00 | 0.04 | -147.3 | 1.5 | 1018 |
| 09/13 22:00 | 36 | 41 | 99 | 94 | 19 | 33 | 49 | 263 | 0.04 | 0.04 | -149.4 | 7.9 | 1018 |

