Olympics
Hurricane Ridge
Latest observation 09/14 21:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 21:00 | 42 | 97 | 0 | 1 | 5 | 282 | 0.00 | 0.00 | 1.5 | 0 |
| 09/14 20:00 | 41 | 96 | 0 | 3 | 6 | 288 | 0.00 | 0.00 | 1.5 | 5 |
| 09/14 19:00 | 42 | 98 | 0 | 0 | 1 | 20 | 0.00 | 0.00 | 1.8 | 43 |
| 09/14 18:00 | 43 | 98 | 0 | 0 | 2 | 27 | 0.00 | 0.00 | 1.3 | 68 |
| 09/14 17:00 | 42 | 99 | 0 | 0 | 1 | 66 | 0.00 | 0.00 | 3.5 | 94 |
| 09/14 16:00 | 42 | 98 | 0 | 0 | 1 | 68 | 0.00 | 0.00 | 3.4 | 143 |
| 09/14 15:00 | 44 | 94 | 0 | 0 | 1 | 73 | 0.00 | 0.00 | 1.6 | 408 |
| 09/14 14:00 | 50 | 79 | 0 | 1 | 5 | 297 | 0.00 | 0.00 | 1.0 | 518 |
| 09/14 13:00 | 44 | 91 | 0 | 0 | 0 | 83 | 0.00 | 0.00 | 1.8 | 180 |
| 09/14 12:00 | 47 | 81 | 0 | 0 | 5 | 257 | 0.00 | 0.00 | 1.5 | 439 |
| 09/14 11:00 | 46 | 78 | 0 | 0 | 4 | 269 | 0.00 | 0.00 | 2.2 | 508 |
| 09/14 10:00 | 43 | 86 | 0 | 0 | 5 | 176 | 0.00 | 0.00 | 2.1 | 220 |
| 09/14 09:00 | 42 | 89 | 0 | 0 | 2 | 107 | 0.00 | 0.00 | 2.5 | 153 |
| 09/14 08:00 | 39 | 90 | 0 | 0 | 1 | 169 | 0.00 | 0.00 | 2.8 | 27 |
| 09/14 07:00 | 38 | 92 | 0 | 0 | 1 | 206 | 0.00 | 0.00 | 2.4 | 2 |
| 09/14 06:00 | 37 | 94 | 0 | 0 | 3 | 213 | 0.00 | 0.00 | 2.6 | 0 |
| 09/14 05:00 | 37 | 96 | 0 | 2 | 4 | 242 | 0.00 | 0.00 | 2.4 | 0 |
| 09/14 04:00 | 38 | 92 | 0 | 2 | 5 | 259 | 0.00 | 0.00 | 2.3 | 0 |
| 09/14 03:00 | 40 | 82 | 0 | 1 | 6 | 275 | 0.00 | 0.00 | 2.2 | 0 |
| 09/14 02:00 | 43 | 69 | 0 | 0 | 2 | 293 | 0.00 | 0.00 | 2.4 | 0 |
| 09/14 01:00 | 39 | 91 | 0 | 2 | 6 | 242 | 0.00 | 0.00 | 2.2 | 0 |
| 09/14 00:00 | 38 | 94 | 0 | 5 | 11 | 244 | 0.00 | 0.00 | 2.0 | 0 |
| 09/13 23:00 | 39 | 96 | 0 | 5 | 11 | 255 | 0.00 | 0.00 | 2.1 | 0 |
| 09/13 22:00 | 40 | 94 | 1 | 5 | 9 | 273 | 0.00 | 0.00 | 1.7 | 0 |

