Chinook Pass
Chinook Pass
Latest observation 09/14 21:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14 21:00 | 37 | 39 | 100 | 93 | 3 | 8 | 293 | 0.00 | 0.01 | -1.7 | 39 |
| 09/14 20:00 | 37 | 40 | 100 | 89 | 10 | 18 | 279 | 0.00 | 0.01 | -1.6 | 39 |
| 09/14 19:00 | 38 | 40 | 100 | 90 | 17 | 25 | 273 | 0.00 | 0.01 | -1.2 | 41 |
| 09/14 18:00 | 39 | 41 | 100 | 93 | 16 | 21 | 276 | 0.00 | 0.01 | -2.0 | 43 |
| 09/14 17:00 | 40 | 41 | 100 | 95 | 11 | 15 | 267 | 0.00 | 0.01 | -0.9 | 45 |
| 09/14 16:00 | 40 | 41 | 100 | 94 | 7 | 14 | 259 | 0.00 | 0.01 | -1.8 | 45 |
| 09/14 15:00 | 40 | 41 | 100 | 93 | 6 | 11 | 259 | 0.00 | 0.01 | -1.4 | 48 |
| 09/14 14:00 | 40 | 40 | 100 | 93 | 6 | 10 | 235 | 0.00 | 0.01 | -1.1 | 47 |
| 09/14 13:00 | 39 | 40 | 100 | 93 | 9 | 14 | 268 | 0.00 | 0.01 | -0.2 | 47 |
| 09/14 12:00 | 38 | 40 | 100 | 93 | 10 | 17 | 244 | 0.00 | 0.01 | -0.8 | 48 |
| 09/14 11:00 | 38 | 40 | 100 | 94 | 9 | 14 | 277 | 0.00 | 0.01 | -0.1 | 49 |
| 09/14 10:00 | 36 | 38 | 100 | 95 | 10 | 14 | 284 | 0.00 | 0.01 | 0.3 | 42 |
| 09/14 09:00 | 35 | 37 | 100 | 96 | 13 | 19 | 280 | 0.00 | 0.01 | -0.3 | 39 |
| 09/14 08:00 | 34 | 36 | 100 | 95 | 12 | 19 | 281 | 0.00 | 0.01 | -0.3 | 37 |
| 09/14 07:00 | 33 | 35 | 100 | 94 | 12 | 17 | 275 | 0.00 | 0.01 | 0.6 | 36 |
| 09/14 06:00 | 33 | 36 | 100 | 95 | 9 | 17 | 269 | 0.00 | 0.01 | -0.4 | 36 |
| 09/14 05:00 | 33 | 35 | 100 | 95 | 13 | 20 | 276 | 0.00 | 0.01 | -0.8 | 36 |
| 09/14 04:00 | 33 | 36 | 100 | 96 | 11 | 19 | 274 | 0.00 | 0.01 | -0.5 | 36 |
| 09/14 03:00 | 34 | 37 | 100 | 96 | 9 | 15 | 242 | 0.00 | 0.01 | -0.7 | 37 |
| 09/14 02:00 | 35 | 37 | 100 | 96 | 10 | 22 | 244 | 0.00 | 0.01 | -0.6 | 38 |
| 09/14 01:00 | 35 | 38 | 100 | 96 | 11 | 24 | 252 | 0.00 | 0.01 | 0.8 | 38 |
| 09/14 00:00 | 36 | 38 | 100 | 96 | 16 | 30 | 221 | 0.01 | 0.01 | -0.3 | 39 |
| 09/13 23:00 | 36 | 38 | 100 | 96 | 15 | 25 | 217 | 0.00 | 0.00 | -0.4 | 39 |
| 09/13 22:00 | 37 | 39 | 100 | 96 | 14 | 27 | 214 | 0.00 | 0.00 | -0.5 | 40 |

