Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 09/14 21:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/14 21:00 | 45 | 87 | 0.00 | 0.01 | -45.2 | 141.5 | 1018 | 43 |
| 09/14 20:00 | 48 | 82 | 0.00 | 0.01 | -100.3 | -1.7 | 1018 | 46 |
| 09/14 19:00 | 52 | 74 | 0.00 | 0.01 | -80.2 | -1.4 | 1018 | 52 |
| 09/14 18:00 | 55 | 65 | 0.00 | 0.01 | -49.2 | -1.4 | 1018 | 59 |
| 09/14 17:00 | 58 | 61 | 0.00 | 0.01 | -23.9 | -1.8 | 1018 | 67 |
| 09/14 16:00 | 58 | 60 | 0.00 | 0.01 | -0.2 | -1.7 | 1018 | 69 |
| 09/14 15:00 | 58 | 60 | 0.00 | 0.01 | 11.3 | -1.9 | 1019 | 79 |
| 09/14 14:00 | 59 | 59 | 0.00 | 0.01 | 16.3 | -2.1 | 1019 | 81 |
| 09/14 13:00 | 59 | 58 | 0.00 | 0.01 | 15.3 | -2.2 | 1019 | 85 |
| 09/14 12:00 | 56 | 64 | 0.00 | 0.01 | -2.4 | -1.5 | 1019 | 81 |
| 09/14 11:00 | 53 | 67 | 0.00 | 0.01 | -26.7 | -1.8 | 1019 | 80 |
| 09/14 10:00 | 50 | 68 | 0.00 | 0.01 | -52.3 | -1.9 | 1019 | 78 |
| 09/14 09:00 | 48 | 72 | 0.00 | 0.01 | -59.6 | -2.1 | 1019 | 70 |
| 09/14 08:00 | 44 | 84 | 0.00 | 0.01 | -42.0 | -2.0 | 1018 | 51 |
| 09/14 07:00 | 41 | 87 | 0.00 | 0.01 | -10.3 | 141.5 | 1018 | 38 |
| 09/14 06:00 | 42 | 84 | 0.00 | 0.01 | -9.6 | 141.5 | 1017 | 38 |
| 09/14 05:00 | 42 | 85 | 0.00 | 0.01 | -9.1 | 141.5 | 1018 | 39 |
| 09/14 04:00 | 43 | 86 | 0.00 | 0.01 | -10.8 | 141.5 | 1017 | 40 |
| 09/14 03:00 | 43 | 86 | 0.00 | 0.01 | -10.9 | 141.5 | 1017 | 40 |
| 09/14 02:00 | 43 | 88 | 0.00 | 0.01 | -11.4 | 141.5 | 1017 | 40 |
| 09/14 01:00 | 44 | 90 | 0.01 | 0.01 | -13.7 | 141.5 | 1017 | 41 |
| 09/14 00:00 | 45 | 91 | 0.00 | 0.00 | -14.9 | 141.5 | 1016 | 43 |
| 09/13 23:00 | 44 | 91 | 0.00 | 0.00 | -17.4 | 141.5 | 1016 | 42 |
| 09/13 22:00 | 45 | 91 | 0.00 | 0.00 | -21.1 | 141.5 | 1016 | 43 |

